top of page
normal Progressive payment scheme (NPS)
Stage Name | Est Timeframe | Description | Payment |
---|---|---|---|
Stage 1 | Est. 6 – 12 months | Completion of foundation work | 10% |
Stage 2 | Est. 6 – 9 months | Completion of reinforced concrete framework of the unit | 10% |
Stage 3 | Est. 3 – 6 months | Completion of brick walls of the unit | 5% |
Stage 4 | Est. 3 – 6 months | Completion of roofing / ceilings of the unit | 5% |
Stage 5 | Est. 3 – 6 months | Completion of electrical wiring, internal plastering, plumbing & installation of door & window frames of the unit | 5% |
Stage 6 | Est. 3 – 6 months | Completion of carparks, roads, & drains serving the development | 5% |
Stage 7 | Est. 3 – 6 months | Notice of vacant possession (Temporary Occupation of Permit - TOP) | 25% |
Stage 8 | Est. 1 – 12 months | On certification of statutory completion (CSC) | 15% |
bottom of page